|
We are the only Bronx Used Cars Dealer that will give you a free oil change for life of your car! Call us and ask us!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bodyside moldings & bumpers | • Body color door handles |
| • Cornering lights | • Front fog lamps |
| • UV reducing solar glass w/dark upper windshield band | • Variable intermittent windshield wipers w/mist function |
|
| • (2) 12V pwr outlets | • 5-passenger seating |
| • 60/40 split fold-down rear bench seat w/lock & sliding console/center armrest | • 8-way pwr driver seat w/manual lumbar support |
| • Cargo net | • Driver/front passenger seatback pockets |
| • Dual illuminated visor vanity mirrors | • Dual rear coat hooks |
| • Dual zone automatic temp control | • Front door map pockets |
| • Front/rear dual cup holders | • Illuminated pwr accessory switches |
| • Immobilizer system | • In-glass diversity antenna |
| • Intelligent key ignition | • LCD trip odometer |
| • Leather-wrapped sport steering wheel w/illuminated cruise & audio controls | • Lockable glove box |
| • Lower c-stack storage w/lid | • Overhead console w/sunglass holder |
| • Pwr door locks w/selective unlocking feature | • Pwr windows w/driver/passenger auto-up/down feature, key cylinder up/down |
| • Rear air conditioning vents | • Rear window defroster w/timer |
| • Remote pwr hood/trunk/fuel-filler door releases | • Segmented center display-inc: HVAC temp, digital clock, outside temp display, distance to empty, avgerage fuel/speed, driving time, maintenance intervals |
| • Sunvisor extensions | • Tilt/telescopic steering column |
| • Vehicle security system | |
|
| • 3.5L DOHC 24-valve V6 engine | • 4-wheel anti-lock braking system |
| • Brake assist & electronic brake force distribution | • Continuously variable transmission |
| • Dual exhaust w/4-ports & chrome finishers | • Front wheel drive |
| • Front/rear stabilizer bar | • Independent strut front suspension |
| • Pwr 4-wheel disc brakes, front vented | • Pwr rack & pinion steering |
| • Traction control system | |
|
| • Active front head restraints | • All position 3-point rear seat belts |
| • ALR/ELR seat belt system for all passengers | • Child safety rear door locks |
| • Driver & front passenger dual stage airbags w/seat belt sensors | • Driver & front passenger side-impact supplemental airbags |
| • ELR seat belt system for driver | • Emergency inside trunk release |
| • Energy absorbing steering column | • Front seat belts w/pretensioners/load limiters/adjustable anchors |
| • Front/rear roof-mounted curtain side-impact supplemental airbags | • Lower Anchor and Tethers for Children system (LATCH) |
|
|
|
|
Stock #
|
28128
|
28
Highway |
 |
21
City |
|
|
VIN |
1N4BA41E67C845781
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
BLACK
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, A/C, A/T, ABS, Brake Assist, Child Safety Locks, Climate Control, Cruise Control, CVT Transmission, Driver Air Bag, Emergency Trunk Release, Engine Immobilizer, Fog Lamps, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Keyless Start, Leather Steering Wheel, Multi-Zone A/C, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Rear A/C, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Security System, Steering Wheel Audio Controls, Trip Computer, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|