2001 Nissan Altima 4dr Sdn GXE Auto
2.4L 4 Cylinder Engine Automatic Transmission 161,608 Miles
|
|
|
We are the only Bronx Used Cars Dealer that will give you a free oil change for life of your car! Call us and ask us!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body-side moldings | • Body-color door handles |
| • Body-color front/rear bumpers | • Bright side window moldings |
| • Dark upper windshield band | • Flush-mounted halogen headlamps |
| • Tinted glass | • VIN label marking on 14 major body parts |
|
| • Coin holder | • Day/night rearview mirror |
| • Dual front door map pockets | • Front ashtray |
| • Front dual cup holders w/cover | • Front passenger retractable assist grip |
| • Full cut-pile carpeting | • Gauges-inc: coolant temp, fuel |
| • Ignition immobilizer system | • In-dash storage box |
| • Large center console w/storage area | • Pwr windows-inc: driver-side auto down feature w/illuminated switch |
| • Rear coat hooks | • Rear window defroster |
| • Remote releases-inc: hood, trunk lid, fuel door | • Tachometer |
| • Tilt steering column | • Trunk lamp |
| • Warning chimes-inc: key-in-ignition, headlamps-on | • Warning lights-inc: door ajar, low fuel, fasten seat belt |
|
| • 15.9 gallon fuel tank | • 2.4L DOHC SMPI 16-valve 4-cyl engine |
| • Compact spare tire | • Front wheel drive |
| • Front/rear stabilizer bars | • Independent MacPherson strut front/rear suspension |
| • Pwr rack & pinion steering | |
|
| • 3-point front/rear seatbelts for all seating positions | • Child safety rear door locks |
| • Child safety seat anchors | • Driver & front passenger airbags |
| • Energy-absorbing front/rear bumpers, steering column | • Front/rear crumple zones |
| • Hood buckling creases & safety stops | • Side-door guard beams |
|
|
|
|
|
|
none
Highway |
 |
none
City |
|
|
VIN |
1N4DL01D91C153217
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Grey
|
|
|
|
|
Equipment |
4 Cylinder Engine, Adjustable Steering Wheel, Child Safety Locks, Compact Spare Tire, Front Wheel Drive, Gasoline Fuel, Power Steering, Power Windows, Rear Defrost, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.